Beneficiaries Report  Printer Friendly  Export to Excel  Export to Word  



 Filters

District
 
Community
Phase
Cycle
Sector
    
Financial Agent
Primary Contributor
   

District
Community
Project
Phase
Cycle
Sector
Start Date
Target End Date
Progress
Financial Agent
Primary Contributor
Community Population
Beneficiaries (Males)
Beneficiaries (Females)
Beneficiaries (Total)
%
Abdiaziz Waah Dhagahbur(1-4) communities School construction 4 1 Education 11/08/14 27/11/14 100% DRC DFID 3,149 1,338 2,008 3,346 106%
    Community Action Plan 4 1 CAP 04/02/14 25/03/14 100% DRC DFID 3,149 0 0 0 0%
    Community Action plan update 4 2 CAP 10/12/14 10/12/14 100% DRC DFID_II 3,149 0 0 0 0%
    Road rehibilitation 4 2 Infrastructure 07/02/15   0% DRC DFID_II 3,149 0 0 0 0%
  Summary for Community: Waah Dhagahbur(1-4) communities (4 detail records)
  SUM                     1,338 2,008 3,346  
  Waah Gaariso(1-4) communities Community Action Plan 4 1 CAP 30/03/14 24/04/14 100% Not Defined DFID 4,690 0 0 0 0%
    Road Rehabilitation 4 1 Infrastructure 02/09/14 30/11/14 100% DRC DFID 4,690 1,648 3,252 4,900 104%
    Community center 4 2 Not Defined 07/02/15   0% DRC DFID_II 4,690 0 0 0 0%
    Community action plan updated 4 2 Not Defined 01/01/15 17/02/15 0% DRC DFID_II 4,690 0 0 0 0%
  Summary for Community: Waah Gaariso(1-4) communities (4 detail records)
  SUM                     1,648 3,252 4,900  
  Waah Lowya Ade(1-4) communities Community action plan updated 0 0 CAP 01/01/15 18/02/15 0% Not Defined DFID_II 5,246 0 0 0 0%
    Road rehabilitation 0 0 Not Defined 07/02/15   0% Not Defined DFID_II 5,246 0 0 0 0%
    MCH 4 1 Health 19/08/14 30/11/14 100% DRC DFID 5,246 2,289 3,192 5,481 104%
    Community Action Plan 4 1 CAP 09/02/14 25/03/14 100% DRC DFID 5,246 0 0 0 0%
  Summary for Community: Waah Lowya Ade(1-4) communities (4 detail records)
  SUM                     2,289 3,192 5,481  
  Waah Neero(1-4) communities Health Center 4 1 Health 11/08/14 30/10/14 100% DRC DFID 3,384 1,414 2,121 3,535 104%
    Community Action Plan 4 1 CAP 09/02/14 25/03/14 100% DRC DFID 3,384 0 0 0 0%
    community action plan updated 4 2 Infrastructure 01/01/15 23/02/15 0% Not Defined DFID_II 3,384 0 0 0 0%
    School construction 4 2 Education 07/02/15   0% Not Defined DFID_II 3,384 0 0 0 0%
  Summary for Community: Waah Neero(1-4) communities (4 detail records)
  SUM                     1,414 2,121 3,535  
Summary for District: Abdiaziz (16 detail records)
SUM                     6,689 10,573 17,262  
Abudwak Amaano Community Centre 3 1 Infrastructure 02/11/10 23/08/11 100% DRC DFID 32,428 6,708 6,708 13,416 41%
    Community Action Plan 3 1 CAP 02/10/10 17/11/10 100% DRC DFID 32,428 50 30 80 0%
    Social Services Access Grant 3 1 SAG 23/01/11 10/05/11 100% DRC DFID 32,428 31 29 60 0%
    Market 3 2 Infrastructure 25/03/11 21/10/12 100% DRC DFID_II 32,428 20 20 40 0%
    Community Action Plan Updated 3 2 CAP 07/02/12 19/02/12 100% DRC DFID_II 32,428 35 30 65 0%
  Summary for Community: Amaano (5 detail records)
  SUM                     6,844 6,817 13,661  
  Bal-howd Community Action Plan 3 1 CAP 26/10/10 17/11/10 100% DRC DFID 2,010 35 30 65 3%
    Social Services Access Grant 3 1 SAG 06/03/11 10/05/11 100% DRC DFID 2,010 19 29 48 2%
    Construction of School 3 1 Education 26/10/10 30/04/11 100% DRC DFID 2,010 60 30 90 4%
    Community Action Plan Updated 3 2 CAP 09/02/12 09/02/12 100% DRC DFID_II 2,010 40 35 75 4%
    Community Centre 3 2 Infrastructure 26/06/12 26/10/12 100% DRC DFID_II 2,010 400 500 900 45%
  Summary for Community: Bal-howd (5 detail records)
  SUM                     554 624 1,178  
  Balicade Construction of primary and intermediate school 3 1 Education 18/11/10 31/05/11 100% DRC DFID 771 144 96 240 31%
    Social Services Access Grant 3 1 SAG 01/12/10 10/05/11 100% DRC DFID 771 37 16 53 7%
    MCH 3 2 Health 24/06/12 13/11/12 100% DRC DFID_II 771 200 300 500 65%
    Community Action Plan Updated 3 2 CAP 29/02/12 01/03/12 100% DRC DFID_II 771 39 31 70 9%
  Summary for Community: Balicade (4 detail records)
  SUM                     420 443 863  
  Bangeele Construction of Health Post 3 1 Health 26/12/10 22/06/11 100% DRC DFID 3,350 2,400 3,600 6,000 179%
    Community Action Plan 3 1 CAP 31/10/10 17/11/10 100% DRC DFID 3,350 250 250 500 15%
    Social Services Access Grant 3 1 SAG 20/02/11 31/05/11 100% DRC DFID 3,350 20 54 74 2%
    Community Action Plan Updated 3 2 CAP 09/02/12 09/02/12 100% DRC DFID_II 3,350 35 35 70 2%
    Community Centre 3 2 Infrastructure 29/05/12 20/09/12 100% DRC DFID_II 3,350 450 350 800 24%
    Borehole Rehabilitation 4 1 Water Supply 18/12/13 11/03/14 100% DRC EC 3,350 740 1,260 2,000 60%
  Summary for Community: Bangeele (6 detail records)
  SUM                     3,895 5,549 9,444  
  Dhabbad Berket Rehabilitation-B 0 0 Water Supply 08/04/14 30/05/14 0% DRC EC 16,750 0 0 0 0%
    Berket Rehabilitation-A 0 0 Water Supply 08/04/14   0% DRC EC 16,750 0 0 0 0%
    Construction of Health Post 3 1 Health 01/12/10 26/06/11 100% DRC DFID 16,750 6,000 9,000 15,000 90%
    Community Action Plan 3 1 CAP 26/10/10 17/11/10 100% DRC DFID 16,750 35 33 68 0%
    Social Services Access Grant 3 1 SAG 12/12/10 10/05/11 100% DRC DFID 16,750 30 23 53 0%
    Electricity Generation 3 2 Infrastructure 04/01/12 04/01/12 100% DRC DFID_II 16,750 1,200 1,300 2,500 15%
    Community Action Plan Updated 3 2 CAP 27/04/12 28/04/12 100% DRC DFID_II 16,750 33 34 67 0%
  Summary for Community: Dhabbad (7 detail records)
  SUM                     7,298 10,390 17,688  
  Galmegag Social Services Access Grant 3 1 SAG 03/02/11 31/05/11 100% DRC DFID 1,005 26 20 46 5%
    Construction of School 3 1 Education 03/02/11 31/05/11 100% DRC DFID 1,005 98 202 300 30%
    Community Action Plan 3 1 CAP 06/01/11 23/01/11 100% DRC DFID 1,005 52 55 107 11%
    Community Centre 3 2 Infrastructure 01/03/12 06/01/13 100% DRC DFID_II 1,005 450 300 750 75%
    Community Action Plan Updated 3 2 CAP 05/05/12 05/05/12 100% DRC DFID_II 1,005 35 30 65 6%
  Summary for Community: Galmegag (5 detail records)
  SUM                     661 607 1,268  
  Horsed Community Action Plan 3 1 CAP 19/10/10 17/11/10 100% DRC DFID 10,050 41 34 75 1%
    Social Services Access Grant 3 1 SAG 26/12/10 31/05/11 100% DRC DFID 10,050 32 41 73 1%
    Community Center 3 1 Infrastructure 19/11/10 10/05/11 100% DRC DFID 10,050 3,600 5,400 9,000 90%
    Market 3 2 Infrastructure 24/06/12 11/01/13 100% DRC DFID_II 10,050 15 20 35 0%
    Community Action Plan Updated 3 2 CAP 07/02/12 08/02/12 100% DRC DFID_II 10,050 35 35 70 1%
  Summary for Community: Horsed (5 detail records)
  SUM                     3,723 5,530 9,253  
  Kow-Luulyo Community Action Plan 3 1 CAP 26/12/10 26/12/10 100% DRC DFID 26,800 40 32 72 0%
    Social Services Access Grant 3 1 SAG 03/02/11 31/05/11 100% DRC DFID 26,800 41 36 77 0%
    Construction of Health Post 3 1 Health 01/11/10 31/05/11 90% DRC DFID 26,800 885 1,795 2,680 10%
    Community Centre 3 2 Infrastructure 24/06/12 13/11/12 100% DRC DFID_II 26,800 2,000 1,500 3,500 13%
    Community Action Plan Updated 3 2 CAP 05/02/12 06/02/12 100% DRC DFID_II 26,800 34 38 72 0%
  Summary for Community: Kow-Luulyo (5 detail records)
  SUM                     3,000 3,401 6,401  
  October Community Center 3 1 Infrastructure 02/10/10 31/05/11 100% DRC DFID 31,363 1,346 2,020 3,366 11%
    Community Action Plan 3 1 CAP 02/10/10 17/11/10 100% DRC DFID 31,363 35 35 70 0%
    Social Services Access Grant 3 1 SAG 21/11/10 31/05/11 100% DRC DFID 31,363 39 41 80 0%
    Community Action Plan Updated 3 2 CAP 05/02/12 06/02/12 100% DRC DFID_II 31,363 32 39 71 0%
    Market 3 2 Income Generation 21/06/12 13/11/12 100% DRC DFID_II 31,363 15 22 37 0%
  Summary for Community: October (5 detail records)
  SUM                     1,467 2,157 3,624  
  Shiilamadow Community Action Plan 3 1 CAP 10/01/11 23/01/11 100% DRC DFID 15,209 39 31 70 0%
    Social Services Access Grant 3 1 SAG 02/02/11 31/05/11 100% DRC DFID 15,209 27 35 62 0%
    Construction of School 3 1 Education 01/01/11 30/05/11 100% DRC DFID 15,209 44 46 90 1%
    Health Post 3 2 Health 24/06/12 13/11/12 100% DRC DFID_II 15,209 450 650 1,100 7%
    Community Action Plan Updated 3 2 CAP 19/02/12 20/02/12 100% DRC DFID_II 15,209 42 30 72 0%
  Summary for Community: Shiilamadow (5 detail records)
  SUM                     602 792 1,394  
  Ubah Flood Mitigation 0 0 Water Supply 08/04/14 30/04/14 0% DRC EC 13,400 0 0 0 0%
    Community Action Plan 3 1 CAP 19/10/10 17/11/10 100% DRC DFID 13,400 0 0 0 0%
    Social Services Access Grant 3 1 SAG 06/02/11 31/05/11 100% DRC DFID 13,400 40 45 85 1%
    Community Center 3 1 Infrastructure 02/11/10 31/05/11 100% DRC DFID 13,400 8,756 9,000 17,756 133%
    Community Action Plan Updated 3 2 CAP 07/02/12 08/02/12 100% DRC DFID_II 13,400 36 35 71 1%
    Health Post 3 2 Health 24/06/12 13/11/12 100% DRC DFID_II 13,400 1,200 1,300 2,500 19%
  Summary for Community: Ubah (6 detail records)
  SUM                     10,032 10,380 20,412  
  Waaberi Community Action Plan 3 1 CAP 02/10/10 17/11/10 100% DRC DFID 33,500 0 0 0 0%
    Social Services Access Grant 3 1 SAG 09/01/11 31/05/11 100% DRC DFID 33,500 38 33 71 0%
    Community Center 3 1 Infrastructure 02/11/10 31/05/11 100% DRC DFID 33,500 10,426 21,166 31,592 94%
    Community Action Plan Updated 3 2 CAP 30/01/12 31/01/12 100% DRC DFID_II 33,500 40 30 70 0%
    Health Post 3 2 Health 24/06/12 13/11/12 100% DRC DFID_II 33,500 2,000 3,000 5,000 15%
  Summary for Community: Waaberi (5 detail records)
  SUM                     12,504 24,229 36,733  
Summary for District: Abudwak (63 detail records)
SUM                     51,000 70,919 121,919  
Ainabo Ainabo Hawl-wadaag Community Action Plan 3 1 CAP 01/12/11 15/12/11 100% DRC DFID_II 3,350 0 0 0 0%
    Slaughter House 3 1 Infrastructure 12/12/11 05/09/12 100% DRC DFID_II 3,350 84 56 140 4%
    Social Access Grant 3 2 SAG 04/02/14 08/04/14 100% DRC SIDA 3,350 19 119 138 4%
    Community Action Plan Updated 3 2 CAP 02/05/13 25/07/13 100% DRC SIDA 3,350 0 0 0 0%
    Roof Catchment 3 2 Water Supply 07/11/13 13/03/14 100% DRC SIDA 3,350 25 40 65 2%
  Summary for Community: Ainabo Hawl-wadaag (5 detail records)
  SUM                     128 215 343  
  Ainabo Horseed Community Action Plan 3 1 CAP 01/12/11 15/12/11 100% DRC DFID_II 2,144 40 32 72 3%
    Construction of Wall Barrier 3 1 Education 12/12/11 06/06/12 100% DRC DFID_II 2,144 200 150 350 16%
    Social Access Grant 3 2 SAG 04/02/14 08/04/14 100% DRC SIDA 2,144 19 119 138 6%
    Community Action Plan updated 3 2 CAP 08/05/13 25/07/13 100% DRC SIDA 2,144 0 0 0 0%
    School Extension 3 2 Education 23/10/13 24/03/14 100% DRC SIDA 2,144 68 28 96 4%
  Summary for Community: Ainabo Horseed (5 detail records)
  SUM                     327 329 656  
  Ainabo Iftin Community Action Plan 3 1 CAP 15/11/11 30/12/11 100% DRC DFID_II 1,508 0 0 0 0%
    Community Centre 3 1 Infrastructure 30/01/12 16/05/12 100% DRC DFID_II 1,508 300 250 550 36%
    School extention 3 2 Education 07/11/13 08/04/14 100% DRC SIDA 1,508 60 30 90 6%
    Community Action Plan Updated 3 2 CAP 14/05/13 25/07/13 100% DRC SIDA 1,508 0 0 0 0%
    Social Access Grant 3 2 SAG 04/02/14 08/04/14 100% DRC SIDA 1,508 19 119 138 9%
  Summary for Community: Ainabo Iftin (5 detail records)
  SUM                     379 399 778  
  Ceelal Community Centre 3 1 Infrastructure 30/01/12 13/08/12 100% DRC DFID_II 1,675 110 140 250 15%
    Community Action Plan 3 1 CAP 15/02/12 29/02/12 100% DRC DFID_II 1,675 33 37 70 4%
    Community Action Plan Updated 3 2 CAP 17/06/13 25/07/13 100% DRC SIDA 1,675 0 0 0 0%
    Road Extension 3 2 Infrastructure 04/03/13 30/12/13 70% DRC SIDA 1,675 2,400 800 3,200 191%
    Social Access Grant 3 2 SAG 05/02/14 08/04/14 100% DRC SIDA 1,675 40 119 159 9%
  Summary for Community: Ceelal (5 detail records)
  SUM                     2,583 1,096 3,679  
  Dhanaano Community Action Plan 3 1 CAP 01/02/11 15/03/12 100% DRC DFID_II 1,407 90 30 120 9%
    Community Centre 3 1 Infrastructure 30/01/12 16/09/12 100% DRC DFID_II 1,407 210 90 300 21%
  Summary for Community: Dhanaano (2 detail records)
  SUM                     300 120 420  
  Dhudhub Community Action Plan 3 1 CAP 01/02/12 15/02/12 100% DRC DFID_II 1,809 0 0 0 0%
    Classroom construction 3 1 Education 30/01/12 16/09/12 100% DRC DFID_II 1,809 85 85 170 9%
    Community Center 3 2 Infrastructure 12/10/13 30/04/14 100% DRC SIDA 1,809 40 30 70 4%
    Social Access Grant 3 2 SAG 18/02/14 08/04/14 100% DRC SIDA 1,809 40 119 159 9%
    Community Action Plan Updated 3 2 CAP 12/06/13 25/07/13 100% DRC SIDA 1,809 0 0 0 0%
  Summary for Community: Dhudhub (5 detail records)
  SUM                     165 234 399  
  Gadhka Community Action Plan 3 1 CAP 15/01/12 30/01/12 100% DRC DFID_II 1,474 0 0 0 0%
    Community Centre 3 1 Infrastructure 30/01/12 16/08/12 100% DRC DFID_II 1,474 80 120 200 14%
  Summary for Community: Gadhka (2 detail records)
  SUM                     80 120 200  
  Gunburo Xaangeeye Classroom construction 3 1 Education 30/01/12 16/08/12 100% DRC DFID_II 1,340 45 30 75 6%
    Community Action Plan 3 1 CAP 10/11/11 15/03/12 100% DRC DFID_II 1,340 0 0 0 0%
    Social Access Grant 3 2 SAG 04/02/14 08/04/14 100% DRC SIDA 1,340 13 78 91 7%
    Community Action Plan Updated 3 2 CAP 18/06/13 25/07/13 100% DRC SIDA 1,340 0 0 0 0%
    Construction of 1 roof catchment 3 2 Education 04/05/14 30/06/14 80% DRC SIDA 1,340 11 19 30 2%
    Rehabilitation of Berkats 3 2 Water Supply 28/11/13 10/04/14 100% DRC SIDA 1,340 60 120 180 13%
  Summary for Community: Gunburo Xaangeeye (6 detail records)
  SUM                     129 247 376  
  Habari-heshay Community Action Plan 3 1 CAP 15/12/11 30/01/12 100% DRC DFID_II 6,700 0 0 0 0%
    School construction 3 1 Education 30/01/12 19/06/12 100% DRC DFID_II 6,700 50 40 90 1%
  Summary for Community: Habari-heshay (2 detail records)
  SUM                     50 40 90  
  Higlo Community Centre 3 1 Infrastructure 30/01/12 19/06/12 100% DRC DFID_II 2,345 300 250 550 23%
    Community Action Plan 3 1 CAP 01/01/12 15/03/12 100% DRC DFID_II 2,345 0 0 0 0%
    Community Action Plan Updated 3 2 CAP 29/04/13 25/07/13 100% DRC SIDA 2,345 0 0 0 0%
    Construction of shallow well 3 2 Water Supply 14/04/14 08/07/14 100% DRC SIDA 2,345 13 27 40 2%
    Rehabilitation of Wells and Water Diversion 3 2 Water Supply 10/11/13 10/04/14 100% DRC SIDA 2,345 1,080 720 1,800 77%
    Social Access Grant 3 2 SAG 04/02/14 08/04/14 100% DRC SIDA 2,345 28 108 136 6%
  Summary for Community: Higlo (6 detail records)
  SUM                     1,421 1,105 2,526  
  Oog Community Action Plan 3 1 CAP 15/02/12 29/02/12 100% DRC DFID_II 13,400 0 0 0 0%
    School extension 3 1 Education 30/01/12 26/09/12 100% DRC DFID_II 13,400 62 28 90 1%
    Community Center 3 2 Infrastructure 13/10/13 30/12/13 80% DRC SIDA 13,400 25 40 65 0%
    Social Access Grant 3 2 SAG 04/02/14 06/05/14 100% DRC SIDA 13,400 28 108 136 1%
    Community Action Plan Updated 3 2 CAP 07/07/13 25/07/13 100% DRC SIDA 13,400 0 0 0 0%
  Summary for Community: Oog (5 detail records)
  SUM                     115 176 291  
  Qoridheere Community Action Plan 3 1 CAP 01/01/12 15/03/12 100% DRC DFID_II 2,345 0 0 0 0%
    Latrine construction 3 1 Sanitation 30/01/12 11/07/12 100% DRC DFID_II 2,345 240 300 540 23%
    Social Access Grantr 3 2 SAG 13/02/14 08/04/14 100% DRC SIDA 2,345 40 119 159 7%
    Community Action Plan Updated 3 2 CAP 05/11/13 25/07/13 100% DRC SIDA 2,345 0 0 0 0%
    Construction of Class Rooms 3 2 Education 03/02/13 30/12/13 70% DRC SIDA 2,345 450 270 720 31%
  Summary for Community: Qoridheere (5 detail records)
  SUM                     730 689 1,419  
  Wadaamagoo Community Action Plan 3 1 CAP 15/12/11 30/12/11 100% DRC DFID_II 4,690 0 0 0 0%
    Community Market 3 1 Income Generation 30/01/12 11/07/12 100% DRC DFID_II 4,690 15 13 28 1%
    Social Access Grant 3 2 SAG 04/02/14 06/05/14 100% DRC SIDA 4,690 28 108 136 3%
    Community Action Plan Updated 3 2 CAP 14/06/13 14/06/13 100% DRC SIDA 4,690 0 0 0 0%
    Roof Catchment 3 2 Water Supply 01/01/14 10/04/14 100% DRC SIDA 4,690 430 290 720 15%
  Summary for Community: Wadaamagoo (5 detail records)
  SUM                     473 411 884  
  War'idaad Community Centre 3 1 Infrastructure 30/01/12 02/10/12 100% DRC DFID_II 2,010 80 120 200 10%
    Community Action Plan 3 1 CAP 01/01/12 15/01/12 100% DRC DFID_II 2,010 0 0 0 0%
    Social Access Grant 3 2 SAG 12/02/14 13/04/14 100% DRC SIDA 2,010 13 78 91 5%
    Community Action Plan Updated 3 2 CAP 09/06/13 25/07/13 100% DRC SIDA 2,010 0 0 0 0%
    Construction/Extension class rooms 3 2 Education 06/01/14 10/04/14 100% DRC SIDA 2,010 280 170 450 22%
  Summary for Community: War'idaad (5 detail records)
  SUM                     373 368 741  
  Wiriir Community Action Plan 3 1 CAP 15/01/12 30/01/12 100% DRC DFID_II 1,005 0 0 0 0%
    Community Centre 3 1 Infrastructure 30/01/12 03/10/12 100% DRC DFID_II 1,005 200 200 400 40%
  Summary for Community: Wiriir (2 detail records)
  SUM                     200 200 400  
Summary for District: Ainabo (65 detail records)
SUM                     7,453 5,749 13,202  
Aw-Bare Awbare CAP 1 1 Not Defined 02/10/14 02/10/14 0% DRC Not Defined 0 0 0 0  
  Summary for Community: Awbare (1 detail records)
  SUM                     0 0 0  
  Baldere CAP 1 2 Education 07/11/13   0% DRC DANIDA 0 0 0 0  
    CAP 2 1 Water Supply 06/08/13 06/08/13 0% DRC Not Defined 0 0 0 0  
  Summary for Community: Baldere (2 detail records)
  SUM                     0 0 0  
  Dar Wanaje CAP 1 1 Health 01/05/13 31/05/13 0% DRC DANIDA 0 0 0 0  
  Summary for Community: Dar Wanaje (1 detail records)
  SUM                     0 0 0  
  Dil'a CAP 1 1 Water Supply 01/07/14 01/07/14 100% DRC Not Defined 0 0 0 0  
  Summary for Community: Dil'a (1 detail records)
  SUM                     0 0 0  
  Gedi Toreg CAP 1 1 Education 07/07/14 06/11/14 100% DRC Not Defined 0 0 0 0  
  Summary for Community: Gedi Toreg (1 detail records)
  SUM                     0 0 0  
  Gedka Arada CAP 2 1 Education 07/11/13   0% DRC DANIDA 0 0 0 0  
  Summary for Community: Gedka Arada (1 detail records)
  SUM                     0 0 0  
  Herosan CAP 1 1 Education 26/04/13 12/07/13 0% DRC DANIDA 1,742 0 0 0 0%
  Summary for Community: Herosan (1 detail records)
  SUM                     0 0 0  
  Kabri Nuno CAP 1 1 Agriculture Extension 22/04/13 17/09/13 0% DRC DANIDA 0 0 0 0  
  Summary for Community: Kabri Nuno (1 detail records)
  SUM                     0 0 0  
  Lafa Isse CAP 1 1 Education 30/11/14 30/11/14 0% DRC Not Defined 0 0 0 0  
  Summary for Community: Lafa Isse (1 detail records)
  SUM                     0 0 0  
  Lafta Kidiga CAP 1 1 Education 24/04/13 22/06/13 0% DRC DANIDA 1,742 0 0 0 0%
  Summary for Community: Lafta Kidiga (1 detail records)
  SUM                     0 0 0  
  Libah Ful CAP 1 1 Water Supply 29/04/13 24/10/13 0% DRC DANIDA 0 0 0 0  
  Summary for Community: Libah Ful (1 detail records)
  SUM                     0 0 0  
  Magalo Buti CAP 1 1 Water Supply 23/04/13 06/05/13 0% DRC DANIDA 1,139 0 0 0 0%
  Summary for Community: Magalo Buti (1 detail records)
  SUM                     0 0 0  
  Mohammed Ali CAP 1 1 Agriculture Extension 25/04/13 28/10/13 0% DRC Not Defined 0 0 0 0  
  Summary for Community: Mohammed Ali (1 detail records)
  SUM                     0 0 0  
  Sheder CAP 1 1 Education 15/08/14 15/08/14 0% DRC Not Defined 0 0 0 0  
  Summary for Community: Sheder (1 detail records)
  SUM                     0 0 0  
Summary for District: Aw-Bare (15 detail records)
SUM                     0 0 0  
Badhan Buraan Community Market 3 1 Infrastructure 22/10/13 31/12/13 100% DRC EC 3,819 49 120 169 4%
    Community Action Plan 3 1 CAP 14/05/13 23/06/13 100% DRC EC 3,819 0 0 0 0%
  Summary for Community: Buraan (2 detail records)
  SUM                     49 120 169  
  Cawsane Community Action Plan 3 1 Not Defined 14/05/13 24/06/13 0% DRC EC 1,139 0 0 0 0%
    School extension 3 1 Education 22/10/13 31/12/13 100% DRC EC 1,139 48 22 70 6%
  Summary for Community: Cawsane (2 detail records)
  SUM                     48 22 70  
  Curcuro Primary school extention 3 1 Education 22/10/13 31/12/13 100% DRC EC 1,005 90 150 240 24%
    Community Action Plan 3 1 CAP 13/04/13 23/06/13 100% DRC EC 1,005 0 0 0 0%
  Summary for Community: Curcuro (2 detail records)
  SUM                     90 150 240  
  Elbuh Market 3 1 Infrastructure 14/05/13 03/04/14 100% DRC EC 2,546 798 1,482 2,280 90%
    Community Action Plan 3 1 CAP 06/05/13 15/06/13 100% DRC EC 2,546 0 0 0 0%
  Summary for Community: Elbuh (2 detail records)
  SUM                     798 1,482 2,280  
  Geeldoora Health Post 3 1 Health 14/05/13 03/04/14 100% DRC EC 2,814 405 756 1,161 41%
    Community Action Plan 3 1 CAP 14/05/13 23/06/13 100% DRC EC 2,814 0 0 0 0%
  Summary for Community: Geeldoora (2 detail records)
  SUM                     405 756 1,161  
  Golis Stadium 3 1 Infrastructure 24/06/13 03/04/14 100% DRC EC 0 9,664 2,496 12,160  
    Community Action Plan 3 1 CAP 14/05/13 23/06/13 100% Not Defined EC 0 0 0 0  
  Summary for Community: Golis (2 detail records)
  SUM                     9,664 2,496 12,160  
  Habaashwacle Community Action Plan 3 1 CAP 10/04/13 23/06/13 100% DRC EC 2,613 0 0 0 0%
    New school construction 3 1 Education 01/06/13 31/12/13 100% DRC EC 2,613 50 15 65 2%
  Summary for Community: Habaashwacle (2 detail records)
  SUM                     50 15 65  
  Habarshiro Community Action Plan 3 1 CAP 14/05/13 23/06/13 100% DRC EC 1,106 0 0 0 0%
    School Extension 3 1 Education 24/06/13 30/04/14 100% DRC EC 1,106 60 45 105 10%
  Summary for Community: Habarshiro (2 detail records)
  SUM                     60 45 105  
  Hadaaftimo Community Action Plan 3 1 CAP 30/04/13 23/06/13 100% DRC EC 2,546 0 0 0 0%
    Market 3 1 Infrastructure 01/06/13 31/12/13 100% DRC EC 2,546 60 100 160 6%
  Summary for Community: Hadaaftimo (2 detail records)
  SUM                     60 100 160  
  Horseed Community Action Plan 3 1 CAP 14/05/13 23/06/13 100% DRC EC 10,184 0 0 0 0%
    Community Center 3 1 Infrastructure 01/06/13 31/12/13 100% DRC EC 10,184 760 1,520 2,280 22%
  Summary for Community: Horseed (2 detail records)
  SUM                     760 1,520 2,280  
  Iftin Community Action Plan 3 1 CAP 15/04/13 22/06/13 100% DRC EC 12,462 0 0 0 0%
    Community Centre 3 1 Infrastructure 01/06/13 31/12/13 100% DRC EC 12,462 648 1,212 1,860 15%
  Summary for Community: Iftin (2 detail records)
  SUM                     648 1,212 1,860  
  Mindigale Health Post 3 1 Health 01/06/13 31/12/13 100% DRC EC 18,492 860 640 1,500 8%
    Community Action Plan 3 1 CAP 15/05/13 24/06/13 100% DRC EC 18,492 0 0 0 0%
  Summary for Community: Mindigale (2 detail records)
  SUM                     860 640 1,500  
  Rad Community Center 3 1 Infrastructure 01/06/13 31/12/13 100% DRC EC 18,090 700 1,400 2,100 12%
    Community Action Plan 3 1 CAP 15/05/13 23/06/13 100% DRC EC 18,090 0 0 0 0%
  Summary for Community: Rad (2 detail records)
  SUM                     700 1,400 2,100  
  Waberi Community Action Plan 3 1 CAP 30/10/13 31/12/13 100% DRC EC 2,546 0 0 0 0%
    New School Construction 3 1 Education 01/06/13 31/12/13 100% DRC EC 2,546 70 120 190 7%
  Summary for Community: Waberi (2 detail records)
  SUM                     70 120 190  
  Wadajir Community Action Plan 3 1 CAP 14/05/13 14/06/13 100% DRC EC 3,350 0 0 0 0%
    Community Centre 3 1 Infrastructure 01/06/13 31/12/13 100% DRC EC 3,350 8,400 12,600 21,000 627%
  Summary for Community: Wadajir (2 detail records)
  SUM                     8,400 12,600 21,000  
Summary for District: Badhan (30 detail records)
SUM                     22,662 22,678 45,340  
Beletweyne Bacaad Social Access Grant 2 1 SAG 15/12/09 27/09/10 100% DRC WB 2,144 25 25 50 2%
    Social Services Access Grant(additional funding) 2 1 SAG 26/04/11   100% DRC WB 2,144 0 0 0 0%
    commmunity action plan 2 1 CAP 03/12/09 30/03/10 100% DRC WB 2,144 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/12/09 09/11/10 100% DRC WB 2,144 706 1,437 2,143 100%
    Agriculture (Rehabilitation of old Canal 3 2 Water Supply 06/04/13 24/04/14 100% DRC DFID 2,144 900 1,020 1,920 90%
    Community Action Plan Updated 3 2 CAP 01/01/13 30/06/13 100% DRC DFID 2,144 0 0 0 0%
  Summary for Community: Bacaad (6 detail records)
  SUM                     1,631 2,482 4,113  
  Beerxaano Socail Access Grant 2 1 SAG 15/12/09 31/07/10 100% DRC WB 3,350 23 27 50 1%
    Community Action Plan 2 1 CAP 03/12/09 08/03/10 100% DRC WB 3,350 500 0 500 15%
    Construction of Marketplace 2 1 Infrastructure 31/12/09 09/11/10 100% DRC WB 3,350 1,106 2,245 3,351 100%
  Summary for Community: Beerxaano (3 detail records)
  SUM                     1,629 2,272 3,901  
  Caagsibiri Social Access Grant 2 1 SAG 15/12/09 03/09/10 100% DRC WB 603 24 31 55 9%
    community action plan 2 1 CAP 03/12/09 23/03/10 100% DRC WB 603 100 0 100 17%
    Construction of School 2 1 Education 31/12/09 25/11/10 100% DRC WB 603 60 30 90 15%
  Summary for Community: Caagsibiri (3 detail records)
  SUM                     184 61 245  
  Caloolacad Social Access Grant 2 1 SAG 15/12/09 31/07/09 100% DRC WB 1,675 20 39 59 4%
    Community Action Plan 2 1 CAP 03/12/09 28/02/10 100% DRC WB 1,675 0 0 0 0%
    Construction of Irrigation System 2 1 Agriculture Extension 31/12/09 09/11/10 100% DRC WB 1,675 553 1,123 1,676 100%
  Summary for Community: Caloolacad (3 detail records)
  SUM                     573 1,162 1,735  
  Camaloow Community Action Plan 2 1 CAP 03/12/09 28/02/10 100% DRC WB 2,010 0 0 0 0%
